doPDF (Free) vs doPDF (Premium) vs novaPDF
doPDF wird auf der gleichen Plattform und von der gleichen Firma wie novaPDF erstellt. Während doPDF kostenlos ist und für den gelegentlichen Gebrauch empfohlen wird, wird novaPDF für fortgeschrittenere PDF-Anforderungen empfohlen.
Unten finden Sie einen schnellen Vergleich zwischen doPDF und novaPDF, um Ihnen bei der Entscheidung zu helfen, welches am besten zu Ihren Anforderungen passt.
General |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
---|---|---|---|
Print from any Windows application | |||
Add-ins for Microsoft Office | |||
Interface available in multiple languages | |||
Use custom page size | |||
Set printing resolution (72 to 2400 dpi) | |||
Page scaling (1-400%) | |||
Set page orientation (portrait/landscape) | |||
No ads in Save dialog | |||
Add multiple virtual PDF printers | |||
Security |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Add user password protection | |||
Add owner password protection | |||
Encrypt PDF files (AES, 128-bit and 256-bit) | |||
Disallow printing the document | |||
Disallow extracting text and graphics from the PDF | |||
Document information |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Set PDF information (title, subject, author, keywords) | |||
Add Copyright info in PDF | |||
Fonts |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Embed font subsets | |||
Support for OpenType, TrueType and Type1 fonts | |||
"Embed all fonts" and "Always/never embed" list of fonts | |||
Profiles |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Embed formulas, tables and images | |||
Detect URLs/local files and convert to PDF links | |||
Choose PDF Version (1.3/1.4/1.5/1.7) | |||
Create and manage predefined page sizes | |||
Private and public profiles | |||
Connectivity |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Use as desktop printer | |||
Share as network printer | |||
Use with Terminal Services | |||
Use through Remote Desktop Connection | |||
Use as PDF Server | |||
Graphics |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Compress/Downsample text and graphics | |||
JPEG and ZIP compression methods | |||
Downsample indexed/monochrome/high color images | |||
PDF Bookmarks |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Add PDF Bookmarks | |||
Detect bookmarks by font, size, style, color | |||
Allow multiline bookmarks | |||
Watermarks, Overlays & Signatures |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Insert text/image PDF watermarks | |||
Overlay PDF files | |||
Sign PDF files (using digital signatures) | |||
Actions, Emails & Upload |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
After save actions with presets (open, run, copy, delete) | |||
Automatically send PDF via email | |||
Automatically upload generated PDF to FTP/SFTP servers | |||
Print Monitor & History |
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |
Export realtime and archived printing monitor logs | |||
Printer Monitoring tool | |||
Printing history with statuses | |||
doPDF (kostenlos) | doPDF Premium | novaPDF Professional (Bezahlt) |